£0.00
COIN OFFERING
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Donec pulvinar, libero vel volutpat aliquam, neque eros rutrum enim.
fermentum varius sapien elit id dui. Aenean eget lectus lacinia, laoreet nulla at, lobortis dui.
Token Sale Summary
Bonus | Token | Maximum Sales Quantity | Total Token+ Bonus | |
---|---|---|---|---|
Total Token | 72,000,000 | |||
Total Token for sale | 43,200,200 | |||
Pre Sale | 70% | 4,320,000 | Sell 10% of total tokens | 7,344,000 |
Public Sale | 50% | 12,960,000 | Sell 30% of total tokens | 19,440,000 |
10% | 25,920,000 | Sell 60% of total tokens | 38,512,000 | |
55,296,000 |
Token sale schedule | Bonus | Maximum Sales Quantity | |
---|---|---|---|
Reservation Sale | Dec 1 – Jan 15 | 70% | Sell 10% of total tokens |
Pre Sale | Jan 16 – Feb 15 | 50% | Sell 30% of total tokens |
Public Sale I | Feb 16 – Feb 28 | 10% | Sell 60% of total tokens |
Public Sale II | March 1 – March 15 | 0% | Sell 60% of total tokens |
All unsold and unallocated tokens will be burnt.
Attention: Exchanging with other currencies will only be available one week after token sale is finished.
Token Distribution
- Token Sales
- Team
- Company Reserve
- Token Sales
- Team
- Company Reserve
Fun Allocation
- Core Development
- Operation
- Security and Audit
- Marketing
- Legal
- Sales
- Core Development
- Operation
- Security and Audit
- Marketing
- Legal
- Sales